Estimated Actuals 2021-22 (for fiscal year ending 6/30/2022) |
Original Budget 2022-23 |
|||
---|---|---|---|---|
Revenue | Actuals | Budget | ||
State Appropriate | 25,733,500 | 29,428,000 | ||
Local Taxes | 16,097,148 | 15,310,362 | ||
Tuition and Fees | 9,796,901 | 10,950,808 | ||
Sales and Services | 397,967 | 486,000 | ||
Contracts and Grants | 143,680 | 190,000 | ||
Other Revenue | 1,532,718 | 3,395,083 | ||
Total Revenue |
53,741,914 |
59,760,253 |
||
Expenditures |
||||
Instruction | 25,128,855 | 28,038,196 | ||
Academic Support | 4,206,317 | 4,757,888 | ||
Student Support | 5,102,191 | 6,124,216 | ||
Institutional Support | 7,633,758 | 8,750,905 | ||
Physical Plant | 5,891,791 | 6,771,320 | ||
Student Social and Cultural Activities | 21,965 | 2,000 | ||
Public Services | 815,825 | 1,165,762 | ||
Student Aid | 20,525 | 102,275 | ||
Independent Operations | 95,012 | 60,000 | ||
Other* | 1,588,311 | 3,670,457 | ||
Total Expenditures |
50,504,550 |
59,443,019 |
||
Increase to Fund Balance (Planned Use of Fund Balance) |
3,237,364 | 317,234 |
*Other indicates set aside for capital improvements, renewal or replacement of facilities and equipment, and support of other auxiliary or internal service operations.
Source: Schedules used - Report of Actuals and Operating Budgets (Excludes Restricted/Grant Funds)
Foundation Board and Staff
January 1, 2022
Foundation Awards
January 1, 2022
SJC Veteran Center does an 'about face'
January 1, 2022